Faroe Islands Weather and Climate
Temperatures, precipitation, sunshine in Tórshavn (Faroe Islands)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 5 ° C | 6 ° C | 6 ° C | 7 ° C | 9 ° C | 11 ° C | 13 ° C | 13 ° C | 11 ° C | 9 ° C | 7 ° C | 6 ° C |
Night temperature | 1 ° C | 2 ° C | 2 ° C | 3 ° C | 5 ° C | 7 ° C | 8 ° C | 9 ° C | 7 ° C | 5 ° C | 3 ° C | 2 ° C |
Precipitation in mm | 153 | 113 | 137 | 93 | 72 | 67 | 81 | 88 | 142 | 177 | 143 | 171 |
Rainy days | 22 | 17 | 21st | 16 | 13 | 12 | 13 | 13 | 18 | 22 | 21st | 22 |
Hours of sunshine | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 0 |
Sunrise | 9:30 | 8:15 | 6:45 | 6:05 | 4:35 | 3:35 | 4:05 | 5:30 | 6:50 | 8:10 | 8:35 | 9:45 |
Sunset | 15:45 | 17:10 | 18:25 | 20:50 | 22:10 | 23:20 | 23:00 | 21:35 | 19:55 | 18:15 | 15:45 | 15:00 |
Temperatures
The annual average temperature in Tórshavn is 6.5 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is August (10.6 ° C), coldest month of January with mean values of 3.4 ° C.
Precipitation
The annual precipitation is 1437 mm on 210 days with precipitation. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. The October is considered the rainy season, since in this month are expected to more than 175 mm of rainfall. In the months of January, February, March, April, May, November and December snowfall is possible.
Sunshine
As our climate table shows, June is the sunniest month with an average of 4.2 hours of sunshine per day. In the annual mean, the sun shines an average of 2.3 hours per day. For comparison: In Munich and Berlin, the sun shines an average of 4.7 hours per day throughout the year.