French Guiana Weather and Climate
Temperatures, precipitation, sunshine in Cayenne-Rochambeau (French Guyana)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 29 ° C | 29 ° C | 29 ° C | 30 ° C | 29 ° C | 30 ° C | 30 ° C | 31 ° C | 32 ° C | 32 ° C | 31 ° C | 30 ° C |
Night temperature | 23 ° C | 23 ° C | 23 ° C | 23 ° C | 23 ° C | 23 ° C | 22 ° C | 22 ° C | 22 ° C | 22 ° C | 22 ° C | 23 ° C |
Water temperature | 27 ° C | 27 ° C | 28 ° C | 28 ° C | 28 ° C | 29 ° C | 29 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C |
Precipitation in mm | 439 | 305 | 394 | 400 | 599 | 460 | 244 | 165 | 74 | 82 | 154 | 359 |
Rainy days | 24 | 21st | 21st | 23 | 26 | 26 | 20 | 15 | 9 | 10 | 14 | 23 |
Hours of sunshine | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 5 |
Sunrise | 6:40 | 6:45 | 6:35 | 6:20 | 6:15 | 6:15 | 6:25 | 6:25 | 6:20 | 6:15 | 6:15 | 6:30 |
Sunset | 18:35 | 18:40 | 18:40 | 18:35 | 18:35 | 18:40 | 18:45 | 18:40 | 18:30 | 18:15 | 18:10 | 18:20 |
Temperatures
The annual average temperature in Cayenne Rochambeau is 26.2 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is October (26.8 ° C), coldest month of January with mean values of 25.8 ° C. The maximum water temperature in Cayenne Rochambeau is 29 ° C. Comfortable bathing is possible at these temperatures. All months have a water temperature of at least 21 ° C and are therefore suitable for a beach holiday.
Precipitation
The annual precipitation is 3675 mm on 232 days with precipitation. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. The months of all except August, September, October and November are considered the rainy season, as more than 175 mm of precipitation can be expected per month. Overall, about 3200 mm of precipitation can be expected in the rainy season. You cannot expect snow in any month in Cayenne-Rochambeau.
Sunshine
As our climate table shows, September is the sunniest month with an average of 8.4 hours of sunshine per day. On average over the year the sun shines 6 hours a day. For comparison: In Munich and Berlin, the sun shines an average of 4.7 hours per day throughout the year.