Northern Mariana Islands Weather and Climate
Temperatures, precipitation in Saipan (Northern Mariana Islands)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 27 ° C | 27 ° C | 27 ° C | 28 ° C | 29 ° C | 29 ° C | 29 ° C | 29 ° C | 29 ° C | 29 ° C | 29 ° C | 27 ° C |
Night temperature | 23 ° C | 23 ° C | 23 ° C | 23 ° C | 24 ° C | 24 ° C | 24 ° C | 24 ° C | 24 ° C | 24 ° C | 24 ° C | 23 ° C |
Water temperature | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 29 ° C | 29 ° C | 30 ° C | 30 ° C | 29 ° C | 29 ° C | 29 ° C | 28 ° C |
Precipitation in mm | 98 | 112 | 61 | 128 | 97 | 128 | 258 | 316 | 296 | 279 | 197 | 149 |
Sunrise | 6:45 | 6:40 | 6:25 | 6:05 | 5:50 | 5:45 | 5:55 | 6:00 | 6:05 | 6:10 | 6:20 | 6:35 |
Sunset | 18:05 | 18:20 | 18:25 | 18:30 | 18:40 | 18:50 | 18:50 | 18:40 | 18:20 | 17:55 | 17:45 | 17:50 |
Temperatures
The annual average temperature in Saipan is 25.9 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is June (26.8 ° C), coldest month of February with averages of 24.6 ° C. The maximum water temperature in Saipan is 30 ° C. Comfortable bathing is possible at these temperatures. All months have a water temperature of at least 21 ° C and are therefore suitable for a beach holiday.
Precipitation
The annual precipitation is 2118 mm. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. The months of July, August, September, October and November are considered the rainy season, as more than 175 mm of precipitation can be expected per month. Overall, about 1345.7 mm of precipitation can be expected in the rainy season. You cannot expect snow in any month in Saipan.