Northwestern Russia Weather and Climate
Optimal travel time for the regions
In the following overview you can see the best travel time depending on the region (northwestern Russia).
Place | Best travel time |
Kaliningrad | May, June, July, August and September |
St. Petersburg | June, July and August |
Arkhangelsk | June, July and August |
Temperatures, precipitation in Kaliningrad (Northwestern Russia)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | -1 ° C | 0 ° C | 5 ° C | 11 ° C | 17 ° C | 21 ° C | 22 ° C | 22 ° C | 17 ° C | 12 ° C | 6 ° C | 2 ° C |
Night temperature | -6 ° C | -5 ° C | -2 ° C | 2 ° C | 7 ° C | 11 ° C | 13 ° C | 12 ° C | 9 ° C | 5 ° C | 1 ° C | -3 ° C |
Water temperature | 3 ° C | 3 ° C | 2 ° C | 5 ° C | 10 ° C | 15 ° C | 19 ° C | 19 ° C | 17 ° C | 13 ° C | 9 ° C | 6 ° C |
Precipitation in mm | 57 | 40 | 43 | 37 | 53 | 71 | 80 | 90 | 89 | 79 | 91 | 73 |
Rainy days | 13 | 9 | 10 | 8 | 8 | 9 | 11 | 10 | 12 | 11 | 14 | 14 |
Sunrise | 8:50 | 8:00 | 6:55 | 5:35 | 4:35 | 4:00 | 4:20 | 5:10 | 6:10 | 7:05 | 8:10 | 8:55 |
Sunset | 16:45 | 17:45 | 18:40 | 19:40 | 20:35 | 21:15 | 21:10 | 20:15 | 18:55 | 17:40 | 16:40 | 16:10 |
Temperatures
The annual average temperature in Kaliningrad is 7.4 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is July (17.3 ° C), coldest month of January with mean values of -3.3 ° C. The maximum water temperature in Kaliningrad is 19 ° C. Pleasant bathing is possible from temperatures of around 21 ° C. The months of July, August and September have a water temperature of at least 17 ° C. Bathing is then possible to a limited extent.
Precipitation
The annual precipitation is 803 mm on 129 days with precipitation. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. There is no rainy season, i.e. months with more than 175 mm of precipitation. In the months of January, February, March, April, November and December snowfall is possible.