Sint Eustatius Weather and Climate
Temperatures, precipitation in Oranjestad (Sint Eustatius)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 29 ° C | 29 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 31 ° C | 31 ° C | 31 ° C | 31 ° C | 30 ° C | 29 ° C |
Night temperature | 23 ° C | 23 ° C | 24 ° C | 24 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 24 ° C | 24 ° C | 23 ° C |
Water temperature | 26 ° C | 26 ° C | 26 ° C | 27 ° C | 27 ° C | 28 ° C | 28 ° C | 28 ° C | 29 ° C | 29 ° C | 28 ° C | 27 ° C |
Rainy days | 14 | 11 | 12 | 11 | 15 | 15 | 17 | 16 | 16 | 16 | 15 | 15 |
Sunrise | 6:45 | 6:40 | 6:20 | 5:55 | 5:40 | 5:35 | 5:45 | 5:55 | 6:00 | 6:05 | 6:15 | 6:35 |
Sunset | 17:55 | 18:15 | 18:20 | 18:30 | 18:35 | 18:45 | 18:50 | 18:40 | 18:15 | 17:50 | 17:35 | 17:40 |
Temperatures
The annual average temperature in Oranjestad is 27.3 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is July (28.3 ° C), coldest month of January with mean values of 26.1 ° C. The maximum water temperature in Oranjestad is 29 ° C. Comfortable bathing is possible at these temperatures. All months have a water temperature of at least 21 ° C and are therefore suitable for a beach holiday.
Sint Eustatius weather in March, April and May
Daily temperatures averaging 30 ° C can be expected over the next three months. The temperatures hardly fluctuate during this time.
Do you want to go on a beach holiday? The water temperatures are in March, April and May 26-27 ° C. This is great weather for a great time on the beach and in the water.
The expected rainfall is around 12 days in March, around 11 days in April and around 15 days in May.